Part Number | Weight | Notes | Dimensions | Length | Width | Height | Voltage | CCA | AH | Terminal Type |
---|---|---|---|---|---|---|---|---|---|---|
BH85D23L | - | - | 232 | 173 | 225 | - | 550 | - | - | |
BH100D26L | 19.2 | - | 260 | 173 | 225 | 12 | 620 | - | STD Right (- +) | |
BH100D26R | 19.2 | Calcium | - | 260 | 173 | 225 | - | 620 | - | STD Left (- +) |
BH125D31R | - | - | 306 | 173 | 225 | 12.8 | 775 | - | STD (+ -) | |
BH125D31L | - | - | 306 | 173 | 225 | 12.8 | 775 | - | STD Left (- +) | |
H5-LN2 | 18.3 | AGM AUTOMOTIVE AMARON | - | 245 | 175 | 190 | 12.8 | 600 60 | - | STD (- +) |
H7-LN4 | 24.6 | AGM AUTOMOTIVE AMARON | - | 315 | 175 | 190 | 12.8 | 800 80 | - | STD (- +) |
M27R-90 | - | Deepcycle Marine Amaron | - | 305 | 172 | 225 | - | 680 | - | STD Left (+ -) |
BC15 | - | - | - | - | - | 12 | - | - | - | |
BC25 | - | - | - | - | - | 12 | - | - | - | |
BMPPB1225 | - | - | - | - | - | 12 | - | - | - | |
BMPPB1240 | - | - | - | - | - | 12 | - | - | - | |
MB1230 | - | - | - | - | - | 14.6 | - | - | - | |
E22NF-330D | - | Energizer Calcium Starting Automotive | - | 240 | 134 | 205 | 12.8 | 330 40 | - | DFT Center |
E31HMF | - | Energizer Calcium Starting Automotive | - | 330 | 172 | 240 | 12.8 | 1000 100 | - | STD CENTER |
E55D23LMF | - | Energizer Calcium Starting Automotive | - | 229 | 172 | 225 | 12.8 | 550 55 | - | STD Left (- +) |
E55D23RMF | - | Energizer Calcium Starting Automotive | - | 229 | 172 | 225 | 12.8 | 550 55 | - | STD Left (+ -) |
E67MF | - | Energizer Calcium Starting Automotive | - | 240 | 172 | 205 | 12.8 | 610 55 | - | STD Right (+ -) |
E68MF | - | Energizer Calcium Starting Automotive | - | 240 | 172 | 205 | 12.8 | 610 55 | - | STD Left (- +) |
E657MF | - | Energizer Calcium Starting Automotive | - | 299 | 189 | 191 | 12.8 | 850 85 | - | STD Right (+ -) |
EUIMF | - | Energizer Calcium Starting | - | 196 | 128 | 184 | 12.8 | 280 26 | - | LUG Right (+ -) |
EUIRMF | - | Energizer Calcium Starting | - | 196 | 128 | 184 | 12.8 | 280 26 | - | LUG Left (- +) |
ENS40ZMF | - | Energizer Calcium Starting Automotive | - | 196 | 128 | 225 | 12.8 | 330 35 | - | JIS Skinny Post Right (+ -) |
ENS40ZLMF | - | Energizer Calcium Starting Automotive | - | 196 | 128 | 225 | 12.8 | 330 35 | - | JIS Left (- +) |
ENS40ZLSMF | - | Energizer Calcium Starting Automotive | - | 196 | 128 | 225 | 12.8 | 330 35 | - | STD Left (+ -) |
ENS40ZSMF | - | Energizer Calcium Starting Automotive | - | 196 | 128 | 225 | 12.8 | 330 35 | - | STD Right (+ -) |
ENS50EFMF | - | Energizer Calcium Starting Automotive | - | 240 | 172 | 205 | 12.8 | 520 60 | - | STD Right (+ -) |
ENS60MF | - | Energizer Calcium Starting Automotive | - | 237 | 128 | 225 | 12.8 | 430 45 | - | JIS Skinny Post Right (+ -) |
ENS60LMF | - | Energizer Calcium Starting Automotive | - | 237 | 128 | 225 | 12.8 | 430 45 | - | JIS Left (- +) |
ENS60LSMF | - | Energizer Calcium Starting Automotive | - | 237 | 128 | 225 | 12.8 | 430 45 | - | STD Left (+ -) |
ENS60SMF | - | Energizer Calcium Starting Automotive | - | 237 | 128 | 225 | 12.8 | 430 45 | - | STD Right (+ -) |
ENS70ZMF | - | Energizer Calcium Starting Automotive | - | 260 | 172 | 225 | 12.8 | 680 80 | - | STD Right (+ -) |
ENS70ZLMF | - | Energizer Calcium Starting Automotive | - | 260 | 172 | 225 | 12.8 | 680 80 | - | STD Left (- +) |
EN70ZZMF | - | Energizer Calcium Starting Automotive | - | 305 | 172 | 225 | 12.8 | 770 95 | - | STD Right (+ -) |
EN70ZZLMF | - | Energizer Calcium Starting Automotive | - | 305 | 172 | 225 | 12.8 | 770 95 | - | STD Left (- +) |
EN100MF | - | Energizer Calcium Starting Automotive | - | 406 | 172 | 231 | 12.8 | 750 100 | - | STD Right (+ -) |
EN100LMF | - | Energizer Calcium Starting Automotive | - | 406 | 172 | 231 | 12.8 | 750 100 | - | STD Left (- +) |
EN120MF | - | Energizer Calcium Starting Automotive | - | 503 | 182 | 231 | 12.8 | 800 120 | - | - |
EN120LMF | - | Energizer Calcium Starting Automotive | - | 503 | 182 | 231 | 12.8 | 800 120 | - | STD Heavy Right (+ -) |
EN150MF | - | Energizer Calcium Starting Automotive | - | 507 | 213 | 231 | 12.8 | 1050 150 | - | STD Heavy Left (- +) |
EN150LMF | - | Energizer Calcium Starting Automotive | - | 507 | 213 | 231 | 12.8 | 1050 150 | - | - |
EN200MF | - | Energizer Calcium Starting Automotive | - | 510 | 275 | 238 | 12.8 | 1300 210 | - | STD Heavy Left (- +) |
EN200MFHD | - | Energizer Calcium Starting Automotive | - | 510 | 275 | 238 | 12.8 | 1500 200 | - | STD Heavy Left (- +) |
EN190EFB | - | Energizer EFB Starting | - | 507 | 213 | 231 | 12.8 | 1050 190 | - | STD Heavy Left (- +) |
EN240EFB | - | Energizer EFB Starting | - | 510 | 275 | 238 | 12.8 | 1200 240 | - | - |
EDIN44LMF | - | Energizer Calcium Starting Automotive | - | 206 | 174 | 174 | 12.8 | 410 44 | - | STD Left (- +) |
EDIN44LHMF | - | Energizer Calcium Starting Automotive | - | 206 | 174 | 188 | 12.8 | 415 50 | - | STD Left (- +) |
EDIN55LMF | - | Energizer Calcium Starting Automotive | - | 242 | 174 | 174 | 12.8 | 550 54 | - | STD Left (- +) |
EDIN55LHMF | - | Energizer Calcium Starting Automotive | - | 241 | 174 | 188 | 12.8 | 580 62 | - | STD Left (- +) |
EDIN65LMF | - | - | 277 | 174 | 174 | 12.8 | 630 | - | STD Left (- +) | |
EDIN65LHMF | - | - | 277 | 174 | 188 | 12.8 | 680 | - | STD Left (- +) | |
EDIN75LMF | - | - | 313 | 174 | 174 | 12.8 | 730 | - | STD Left (- +) | |
EDIN75LHMF | - | - | 314 | 174 | 188 | 12.8 | 900 | - | STD Left (- +) | |
EDIN85LMF | - | - | 352 | 174 | 174 | 12.8 | 750 | - | STD Left (- +) | |
EDIN85LHMF | - | - | 352 | 174 | 188 | 12.8 | 800 | - | STD Left (- +) | |
EDCM24MF | - | Energizer Deepcycle Marine | - | 260 | 172 | 229 | 12.8 | 520 | - | MRN Right (+ -) |
EDCM27MF | - | Energizer Deepcycle Marine | - | 305 | 172 | 225 | 12.8 | 680 | - | MRN Right (+ -) |
EDCM31MF | - | Energizer Deepcycle Marine | - | 330 | 172 | 234 | 12.8 | 720 | - | MRN Right (+ -) |
EM42LEFB | - | - | 196 | 128 | 225 | 12.8 | 400 43 | - | JIS Left (- +) | |
EM42REFB | - | - | 196 | 128 | 225 | 12.8 | 400 43 | - | JIS Right (+ -) | |
EN55LEFB | - | - | 237 | 128 | 225 | 12.8 | 500 58 | - | JIS Left (- +) | |
EN55REFB | - | - | 237 | 128 | 225 | 12.8 | 500 58 | - | JIS Right (+ -) | |
EQ85LEFB | - | - | 229 | 172 | 225 | 12.8 | 660 70 | - | STD Left (- +) | |
EQ85REFB | - | - | 229 | 172 | 225 | 12.8 | 660 70 | - | STD Right (+ -) | |
ES95LEFB | - | - | 260 | 172 | 225 | 12.8 | 720 80 | - | STD Left (- +) | |
ES95REFB | - | - | 260 | 172 | 225 | 12.8 | 720 80 | - | STD Right (+ -) | |
ET110LEFB | - | - | 305 | 172 | 225 | 12.8 | 820 90 | - | STD Left (- +) | |
ET110REFB | - | - | 305 | 172 | 225 | 12.8 | 820 90 | - | STD Right (+ -) | |
EDIN65LEFB | - | - | 277 | 175 | 175 | 12.8 | 650 65 | - | STD Left (- +) | |
EDIN65LHEFB | - | - | 277 | 174 | 188 | 12.8 | 680 70 | - | STD Left (- +) | |
EDIN75LEFB | - | - | 315 | 175 | 175 | 12.8 | 730 75 | - | STD Left (- +) | |
EDIN75LHEFB | - | - | 314 | 174 | 188 | 12.8 | 780 80 | - | STD Left (- +) | |
ENS40AGM | - | - | 195 | 126 | 224 | 12.8 | 370 35 | - | JIS Right (+ -) | |
EDIN55LHAGM | - | - | 241 | 174 | 188 | 12.8 | 680 60 | - | STD Left (- +) | |
EDIN65LHAGM | - | - | 277 | 174 | 188 | 12.8 | 760 70 | - | STD Left (- +) | |
EDIN75LHAGM | - | - | 314 | 174 | 188 | 12.8 | 800 80 | - | STD Left (- +) | |
EDIN85LHAGM | - | - | 352 | 174 | 188 | 12.8 | 900 90 | - | STD Left (- +) | |
EDIN105LHAGM | - | - | 393 | 174 | 188 | 12.8 | 950 105 | - | STD Left (- +) | |
GC2-105 | - | Forge Golf Cart Wet | - | 264 | 181 | 279 | 6.4 | - | 225 | - |
GC8-875 | - | Forge Golf Carts Wet | - | 264 | 183 | 279 | 8.6 | - | 175 | - |
GC2-1275 | - | Forge Golf Carts Wet | - | 331 | 183 | 281 | 12.8 | - | 150 | - |
D31T | 27.3 | Optima Yellow Top Deepcycle & Cranking | - | 329 | 171 | 238 | 12 | 900 75 | - | M8 STUD |
D31A | 27.3 | 329 x 171 x 238 | - | - | - | 12 | 900 75 | - | SAE | |
D27F | 27.3 | Optima Yellow Top Deepcycle & Cranking | - | 309 | 172 | 219 | 12 | 830 66 | - | SAE |
D75/25 | 19.9 | Optima Yellow Top Deepcycle & Cranking | - | 238 | 173 | 199 | 12 | 750 55 | - | SIDE / SAE |
D34 | 16 | Optima Yellow Top Deepcycle & Cranking | - | 254 | 171 | 199 | 12 | 750 55 | - | SAE |
D35 | 19.6 | Optima Yellow Top Deepcycle & Cranking | - | 238 | 173 | 199 | 12 | 650 48 | - | SAE |
D31M | 27.3 | Optima Bluetop Deepcycle & Starting | - | 329 | 171 | 238 | 12 | 900 75 | - | D/T |
D27M | 27.3 | Optima Bluetop Deepcycle & Starting | - | 309 | 173 | 222 | 12 | 800 66 | - | D/T |
D34M | 24.5 | Optima Bluetop Deepcycle & Starting | - | 254 | 171 | 199 | 12 | 750 55 | - | D/T |
34M | 19.6 | Optima Bluetop Deepcycle & Starting | - | 254 | 171 | 199 | 12 | 800 50 | - | D/T |
75/25 | 15.1 | Optima Redtop Starting | - | 238 | 175 | 198 | 12 | 720 44 | - | SIDE / SAE |
34/78 | 14.5 | Optima Redtop Starting | - | 254 | 173 | 199 | 12 | 800 50 | - | Side / SAE |
REDTOP 6V | 17.3 | Optima Redtop Starting | - | 254 | 90 | 208 | 12 | 800 50 | - | SAE |
35 | 15.1 | Optima Redtop Starting | - | 238 | 175 | 198 | 12 | 720 44 | - | SAE |
34R | 17.3 | Optima Redtop Starting | - | 254 | 171 | 198 | 12 | 800 50 | - | SAE |
34 | 17.3 | Optima Redtop Starting | - | 254 | 171 | 198 | 12 | 800 50 | - | SAE |
25 | 14.5 | Optima Redtop Starting | - | 238 | 175 | 198 | 12 | 720 44 | - | SAE |
SNLB12V100BT | 10.5 | Invicta Black Deepcycle Lithium | - | 306 | 169 | 211 | - | - | - | M8 |
SNLB12V200BT | 21.5 | Invicta Black Deepcycle Lithium | - | 485 | 172 | 240 | - | - | - | - |
SNLH80D | 7.9 | Invicta Hybrid Lithium | - | 260 | 172 | 203 | 12.8 | 1000 60 | - | M8 |
SNLH95D | 10.2 | Invicta Hybrid Lithium | - | 305 | 172 | 203 | 12.8 | 1200 80 | - | M8 |
SNLH95DL | 10.2 | Invicta Hybrid Lithium | - | 305 | 172 | 203 | 12.8 | 1200 80 | - | M8 |
SNLHLN2 | - | 241 x 174 x 189 | - | - | - | 12.8 | 800 | - | M8 | |
SNLHLN3 | 7.9 | 278 x 174 x 190 | - | - | - | 12.8 | 1000 60 | - | SAE | |
SNLHLN4MAX | 8.3 | 315x174x190 | - | - | - | 12.8 | 1000 | - | SAE | |
SNLHMAX | 10.3 | 306 x 168 x 211 | - | - | - | 12.8 | 1400 80 | - | M8 | |
SNLHMAXL | 10.3 | 306 x 168 x 211 | - | - | - | 12.8 | 1400 80 | - | M8 | |
SNLH31H | 10.2 | 330 x 168 x 211 | - | - | - | 12.8 | 1200 100 | - | M8 | |
SNLSS12V100BT | 15 | Invicta SuperSlim Lithium | - | 525 | 57.6 | 338 | 12.8 | - | - | Anderson 1 175A Anderson 2 120A Terminal M8 |
SNLSS12V200BT | 26 | Invicta SuperSlim Lithium | - | 845 | 59 | 338 | 12.8 | - | - | Anderson 1 350A Anderson 2 120A Terminal M8 |
SNLC12V40 | - | Invicta Lithium Charger | - | 235 | 135 | 70 | - | - | - | - |
SNLC24V20 | - | Invicta Lithium Charger | - | 210 | 120 | 70 | - | - | - | - |
SNLC36V20 | - | Invicta Lithium Charger | - | 235 | 135 | 70 | - | - | - | - |
SNLC48V18 | - | Invicta Lithium 48V Golfcart Charger | - | 235 | 135 | 70 | - | - | - | - |
SNL48V30GC | 12.5 | Invicta Lithium Golfcart 48V 2x Batteries | - | 260 | 180 | 283 | 51.2 | - | - | M8 STUD |
SNLPS1600 | 16.0 | Invicta Power Station | - | 370 | 311 | 235 | 12.8 | - | - | - |
SNL12V9S | 1.2 | Invicta Lithium | - | 151 | 65 | 95 | 12.8 | - | - | F2 |
SNL12V12S | 1.6 | Invicta Lithium | - | 151 | 98 | 96 | 12.8 | - | - | F2 |
SNL12V20S | 3.0 | Invicta Lithium | - | 180 | 76 | 166 | 12.8 | - | - | M6 |
SNL12V20BT | 3.0 | Invicta Lithium | - | 180 | 76 | 166 | 12.8 | - | - | M6 |
SNL12V24S | 3.4 | Invicta Lithium | - | 166 | 176 | 125 | 12.8 | - | - | M6 |
SNL12V40S | 5.5 | Invicta Lithium | - | 194 | 132 | 170 | 12.8 | - | - | M6 |
SNL12V40BT | 5.5 | Invicta Lithium | - | 194 | 132 | 170 | 12.8 | - | - | M6 |
SNL12V75S | 9.8 | Invicta Lithium | - | 260 | 169 | 215 | 12.8 | - | - | M8 |
SNL12V75BT | 9.8 | Invicta Lithium | - | 260 | 169 | 215 | 12.8 | - | - | M8 |
SNL12V100S | 12.2 | Invicta Lithium | - | 306 | 168 | 216 | 12.8 | - | - | M8 |
SNL12V100BT | 12.2 | Invicta Lithium | - | 306 | 168 | 216 | 12.8 | - | - | M8 |
SNL12V125S | 14.8 | Invicta Lithium | - | 318 | 165 | 215 | 12.8 | - | - | M8 |
SNL12V125BT | 14.8 | Invicta Lithium | - | 318 | 165 | 215 | 12.8 | - | - | M8 |
SNLFT12V50BT | 6.0 | Invicta Slimline Lithium | - | 277 | 106 | 222 | 12.8 | - | - | M6 |
SNLFT12V100BT | 12.4 | Invicta Slimline Lithium | - | 551 | 109 | 239 | 12.8 | - | - | M8 |
SNLFT12V150BT | 18.0 | Invicta Slimline Lithium | - | 561 | 125 | 316 | 12.8 | - | - | M8 |
SNL12V200BT | 24.2 | Invicta Lithium | - | 483 | 170 | 241 | 12.8 | - | - | M8 |
SNL12V300BT | 35.0 | Invicta Lithium | - | 518 | 271 | 222 | 12.8 | - | - | M8 |
SNLFT24V25BT | 25.6 | Invicta Slimline Lithium 24V | - | 277 | 106 | 222 | 25.6 | - | - | M6 |
SNL24V50BT | 12.8 | Invicta Lithium 24V | - | 318 | 165 | 215 | 25.6 | - | - | M8 |
SNL24V100BT | 24.2 | Invicta Lithium 24V | - | 485 | 170 | 245 | 25.6 | - | - | M8 |
SNL24V150BT | 35.0 | Invicta Lithium 24V | - | 518 | 271 | 222 | 25.6 | - | - | M8 |
SNL36V50BT | 17.0 | Invicta Lithium 36V | - | 485 | 170 | 245 | 38.4 | - | - | M8 |
SNL36V100BT | 37.7 | Invicta Lithium 36V | - | 520 | 269 | 220 | 38.4 | - | - | M8 |
SNL48V25 | 12.2 | Invicta Lithium 48V | - | 318 | 165 | 215 | 51.2 | - | - | M8 |
SNL48V75 | 37.7 | Invicta Lithium 48V | - | 520 | 269 | 221 | 51.2 | - | - | M8 |
SNLX12V100BT | 12.5 | Invicta Xero Lithium | - | 308 | 168 | 220 | 12.8 | - | - | M8 |
SNLX12V120BT | 13.0 | Invicta Xero Lithium | - | 308 | 168 | 220 | 12.8 | - | - | M8 |
SNLX12V200BT | 23.0 | Invicta Xero Lithium | - | 485 | 172 | 247 | 12.8 | - | - | M8 |
SNLX12V300BT | 36.5 | Invicta Xero Lithium | - | 500 | 265 | 252 | 12.8 | - | - | M8 Dual |
SNLXCBB2M | - | SNLXC882M Xero Lithium Cable | 2000 x 5 x 5 | - | - | - | - | - | - | - |
SNLXCBI2M | - | Invicta Xero Cable 2m | - | - | - | - | - | - | - | - |
SNLXCBB3M | - | Invicta Xero Cable 3m | - | - | - | - | - | - | - | - |
SNLXCBI5M | - | Invicta Xero Inverter 5m | - | - | - | - | - | - | - | - |
DCG1226 | - | 167 x 175 x 125 | - | - | - | 12.8 | - | 26 | B T6 | |
DCG1232 | - | 195 x 133 x 164 | - | - | - | 12.8 | - | 30 | B T6 | |
DCG1238 | - | 197 x 165 x 170 | - | - | - | 12.8 | - | 38 | B T6 | |
DCG1250 | - | 229 x 138 x 205 | - | - | - | 12.8 | - | 50 | B T6 | |
DCG1270 | - | 259 x 168 x 208 | - | - | - | 12.8 | - | 70 | - | |
DCG12100 | - | 330 x 173 x 212 | - | - | - | 12.8 | - | 100 | B T11 | |
DCG12140 | - | 483 x 170 x 238.5 | - | - | - | 12.8 | - | 135 | - | |
PDC12140 | - | PDC AGM | - | 151 | 98 | 101 | 12.8 | 200 13.9 | - | F2 |
PDC12200 | - | PDC AGM | - | 182 | 77 | 164 | 12.8 | 220 21 | - | T12 |
PDC12260 | - | PDC AGM | - | 167 | 175 | 125 | 12.8 | 260 28 | - | - |
PDC12260H | - | PDC AGM | - | 165 | 125 | 175 | 12.8 | 260 25.7 | - | T12 |
PDC12350 | - | 195 x 130 x 164 | - | - | - | 12.8 | 300 35 | - | - | |
PDC12400 | - | 197 x 165 x 170 | - | - | - | 12.8 | 350 40 | - | B T6 | |
PDC12480 | - | PDC AGM | - | 197 | 165 | 170 | 12.8 | 400 48 | - | - |
PDC12600 | - | PDC AGM | - | 230 | 138 | 220 | 12.8 | 420 60 | - | U T9 |
PDC12800 | - | PDC AGM | - | 260 | 168 | 210 | 12.8 | 480 80.4 | - | - |
PDC121050 | - | PDC AGM | - | 306 | 168 | 210 | 12.8 | 750 105 | - | - |
PDC121250 | - | PDC AGM | - | 330 | 173 | 212 | 12.8 | 800 125 | - | - |
PDC121300 | - | PDC AGM | - | 410 | 177 | 225 | 12.8 | 840 128 | - | B T6 |
PDC121600 | - | PDC AGM | - | 485 | 170 | 240 | 12 | 950 160 | - | B (T11) |
PDC122000 | - | PDC AGM | - | 522 | 240 | 218 | 12.8 | 1054 215 | - | B T11 |
PDC122500 | - | PDC AGM | x x | 522 | 268 | 220 | 12.8 | 1250 268 | - | - |
PGFT12V55 | - | 277 x 106 x 222 | - | - | - | 12 | - | 60.6 | Front Terminal T6 | |
PGFT12V100 | - | 394 x 110 x 285 | - | - | - | 12 | - | 110 | Front Terminal T13 | |
PGFT12V150 | - | 551 x 110 x 287 | - | - | - | 12 | - | 158.80 | - | |
PGFT12V180 | - | 560 x 126 x 280 | - | - | - | 12 | - | 190 | Front Terminal T13 | |
PTX4BBS-FS | 1.1 | 112 x 38 x 89 | - | - | - | 12 | 40 | - | - | |
PTZ5S-FS | 1.9 | 114 x 71 x 86 | - | - | - | 12 | 55 | - | - | |
PTZ7S-FS | 2.0 | 113 x 70 x 105 | - | - | - | 12 | 60 | - | - | |
PT7B4-FS | 2.3 | 150 x 65 x 92 | - | - | - | 12 | 75 | - | - | |
PTX7LBS-FS | 2.5 | 114 x 71 x 131 | - | - | - | 12 | 90 | - | - | |
PTX9BS-FS | 3.1 | 152 x 87 x 107 | - | - | - | 12 | 120 | - | - | |
PT9ABS-FS | 3.0 | 139 x 76 x 134 | - | - | - | 12 | 150 | - | - | |
PTZ10S-FS | 2.9 | 150 x 87 x 95 | - | - | - | 12 | 190 | - | - | |
PT12B4-FS | 3.9 | 150 x 69 x 130 | - | - | - | 12 | 175 | - | - | |
PTX12BS-FS | 4.0 | 150 x 87 x 129 | - | - | - | 12 | 200 | - | - | |
PTZ14S-FS | 3.6 | 151 x 87 x 110 | - | - | - | 12 | 180 | - | - | |
PTX14BS-FS | 4.8 | 151 x 87 x 146 | - | - | - | 12 | 220 | - | - | |
PTX14AHBS-FS | 4.8 | 134 x 89 x 166 | - | - | - | 12 | 230 | - | - | |
PTX14AHLBS-FS | 4.8 | 134 x 89 x 166 | - | - | - | 12 | 230 | - | - | |
PTX19CLBS-FS | 5.2 | 175 x 100 x 175 | - | - | - | 12 | 280 | - | - | |
PTX20HLBS-FS | 5.5 | 175 x 87 x 155 | - | - | - | 12 | 310 | - | - | |
PIX30HLBS-FS | 9.5 | 168 x 127 x 177 | - | - | - | 12 | 400 | - | - | |
SPLFP-4L | 0.3 | Supersport Lithium | - | 113 | 70 | 85 | 12.8 | 150 | - | - |
SPLFP-5L | 0.5 | 113 x 70 x 105 | - | - | - | 12.8 | 180 | - | - | |
SPLFP-7L | 0.7 | 113 x 70 x 130 | - | - | - | 12.8 | 250 | - | - | |
SPLFP-7B4 | 0.5 | 150 x 65 x 93 | - | - | - | 12.8 | 250 | - | - | |
SPLFP-10S | 0.7 | 150 x 87 x 93 | - | - | - | 12.8 | 320 | - | - | |
SPLFP-12 | 0.9 | 150 x 87 x 130 | - | - | - | 12.8 | 350 | - | - | |
SPLFP-14S | 0.9 | 150 x 87 x 110 | - | - | - | 12.8 | 350 | - | - | |
SPLFP-14BR | 1.3 | 150 x 87 x 145 | - | - | - | 12.8 | 450 | - | - | |
SPLFP-14AH | 0.9 | 135 x 80 x 160 | - | - | - | 12.8 | 450 | - | - | |
SPLFP-14AHL | 0.9 | 135 x 80 x 160 | - | - | - | 12.8 | 450 | - | - | |
SPLFP-18L | 1.16 | 148 x 86 x 105 | - | - | - | 12.8 | 300 | - | - | |
SPLFP-19CL | 1.3 | 175 x 100 x 175 | - | - | - | 12.8 | 550 | - | - | |
SPLFP-20L | 1.3 | 175 x 87 x 155 | - | - | - | 12.8 | 550 | - | - | |
SPLFP-20R | 1.3 | 175 x 87 x 155 | - | - | - | 12.8 | 550 | - | - | |
SPLFP-30L | 1.8 | 168 x 127 x 177 | - | - | - | 12.8 | 550 | - | - | |
SLZC12V7 | - | - | - | - | - | - | - | - | - | |
SLZ12V50S | 6.8 | 195 x 165 x 175 | - | - | - | 12.8 | - | - | M8 | |
SLZ12V100S | 12.8 | 306 x 167 x 211 | - | - | - | 12.8 | - | - | M8 | |
SLZ12V150S | 19.6 | 483 x 170 x 241 | - | - | - | 12.8 | - | - | M8 | |
SLZ12V200S | 26.1 | Zeal Lithium | - | 483 | 170 | 241 | 12.8 | - | - | - |
SLZ12V300S | 39.0 | 520 x 269 x 222 | - | - | - | 12.8 | - | - | M8 | |
SA12V55C | 17.3 | 230 x 138 x 215 | - | - | - | 12.8 | - | - | M6 | |
SA12V80C | 25.3 | 260 x 170 x 215 | - | - | - | 12.8 | - | - | M6 | |
SA12V105C | 28.2 | 306 x 169 x 215 | - | - | - | 12.8 | - | - | M6 | |
SA12V125C | 31.5 | 330 x 172 x 220 | - | - | - | 12.8 | - | - | M8 | |
SA12V150C | 44.5 | 485 x 172 x 240 | - | - | - | 12.8 | - | - | M8 | |
SAGFT12V100 | 32.8 | 395 x 110 x 286 | - | - | - | 12.8 | - | - | M8 Front Terminal |
ABN: 366 266 430 52